| Operation revenues | |
| Net patient service revenue | $591,357 |
| Medicaid supplemental programs | $290,557 |
| Other operating | $32,938 |
| Total | $914,852 |
| Operating expenses | |
| Salaries, wages and benefits | $837,609 |
| Purchased services, supplies and other | $717,313 |
| Depreciation and amortization | $54,650 |
| Total | $1,609,572 |
| Operating loss | ($694,720) |
| Non-operating revenues (expenses) | |
| Ad valorem tax—net | $767,515 |
| Net tobacco settlement | $13,797 |
| Investment income | $15,089 |
| Interest expense | ($10,866) |
| Contribution to HMO | $0 |
| Other | ($604) |
| Total | $784,931 |
| Change in net position | $90,211 |
Fiscal year ended February 29, 2020. Numbers on this page shown in thousands.
Patient payer mix
Commercial and other funding 12.8%
Medicare and Medicare managed 11.5%
Medicaid and CHIP 22.1%
Uninsured 53.6%
Ethnicity
Hispanic/Latino 57.6%
African American 24.3%
Caucasian 10.3%
Asian and other 7.8%
Age
0-19 16.7%
20-64 73.7%
65+ 9.6%
Gender
Female 57.5%
Male 42.5%
Thank you to all who shared your time and gifts.
We welcome your support. Please consider making a donation.